The yacht has a maximum capacity of 16 passengers, ensuring an exclusive experience and personalized attention on board.
M/Y Galaxy Bonita set sail on a journey where comfort and adventure meet at the best price. On board, every space is designed for sharing with family and completely disconnecting in the Galapagos Islands.
Our expedition yacht offers a cozy cruise that invites you to discover dream landscapes. With three types of cabins tailored to your needs, signature dishes, and impeccable service, we guarantee an unforgettable experience.
Enjoy the best views of the archipelago from our social areas. Our cabins are designed for your ultimate comfort, inviting you to pause your routine, step away from screens, and connect with nature. Complete your journey by savoring local cuisine in the dining room or relaxing on our decks, where our team will provide you with unparalleled service.
This yacht offers three itineraries to discover the Galapagos Islands. On all of our routes, you will be able to observe some of the most iconic animals of the Galapagos: marine iguanas, sea lions, and blue-footed boobies. However, depending on the path you choose, you may also encounter other striking species in their natural habitat.
| SUNDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Dragon Hill | |
| MONDAY | AM: | Santiago Island: Espumilla Beach / Buccaneer Cove |
| PM: | Santiago Island: Egas Port | |
| TUESDAY | AM: | Isabela Island: Vicente Roca Point |
| PM: | Fernandina Island: Espinoza Point | |
| WEDNESDAY | AM: | Isabela Island: Urbina Bay |
| PM: | Isabela Island: Tagus Cove | |
| THURSDAY | AM: | Isabela Island: Elizabeth Bay |
| PM: | Isabela Island: Moreno Point | |
| FRIDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Highlands | |
| SATURDAY | AM: | Santa Cruz Island: Twin Craters |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| SUNDAY | AM: | Floreana Island: Cormorant Point / Devil's Crown |
| PM: | Floreana Island: Post Office Bay | |
| MONDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay / Osborn Islet | |
| TUESDAY | AM: | San Cristobal Island: Interpretation Center / Kicker Rock |
| PM: | San Cristobal Island: Lobos Island | |
| WEDNESDAY | AM: | Santa Cruz Island: Bachas Beach |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| WEDNESDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | South Plazas Island: South Plaza | |
| THURSDAY | AM: | Santa Cruz Island: Black Turtle Cove |
| PM: | Santa Cruz Island: Highlands | |
| FRIDAY | AM: | Genovesa Island: Darwin Bay |
| PM: | Genovesa Island: Barranco | |
| SATURDAY | AM: | Santiago Island: Sullivan Bay |
| PM: | Bartolome Island: Bartolome | |
| SUNDAY | AM: | Seymour Island: North Seymour |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SUNDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Dragon Hill | |
| MONDAY | AM: | Santiago Island: Espumilla Beach / Buccaneer Cove |
| PM: | Santiago Island: Egas Port | |
| TUESDAY | AM: | Isabela Island: Vicente Roca Point |
| PM: | Fernandina Island: Espinoza Point | |
| WEDNESDAY | AM: | Isabela Island: Urbina Bay |
| PM: | Isabela Island: Tagus Cove | |
| THURSDAY | AM: | Isabela Island: Elizabeth Bay |
| PM: | Isabela Island: Moreno Point | |
| FRIDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Highlands | |
| SATURDAY | AM: | Santa Cruz Island: Twin Craters |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| SUNDAY | AM: | Floreana Island: Cormorant Point / Devil's Crown |
| PM: | Floreana Island: Post Office Bay | |
| MONDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay / Osborn Islet | |
| TUESDAY | AM: | San Cristobal Island: Interpretation Center / Kicker Rock |
| PM: | San Cristobal Island: Lobos Island | |
| WEDNESDAY | AM: | Santa Cruz Island: Bachas Beach |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| WEDNESDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | South Plazas Island: South Plaza | |
| THURSDAY | AM: | Santa Cruz Island: Black Turtle Cove |
| PM: | Santa Cruz Island: Highlands | |
| FRIDAY | AM: | Genovesa Island: Darwin Bay |
| PM: | Genovesa Island: Barranco | |
| SATURDAY | AM: | Santiago Island: Sullivan Bay |
| PM: | Bartolome Island: Bartolome | |
| SUNDAY | AM: | Seymour Island: North Seymour |
| PM: | Santa Cruz Island: Baltra - airport (return) |
Every action on board reflects our commitment to delivering excellence and quality throughout the expedition.
The yacht has a maximum capacity of 16 passengers, ensuring an exclusive experience and personalized attention on board.
You can enjoy guided hikes, dinghy rides, snorkeling, kayaking, and paddleboarding.
We feature a spacious sundeck with 360° views, relaxation areas, an indoor dining room, a 24-hour coffee and tea station, and a bar with a selection of national and international drinks.
We recommend checking date and cabin availability for your group, coordinating your flights in advance, and reviewing the entry requirements for the Galapagos Islands.